| Nominees:
Best supporting actor (c indicates comedic role or film, d indicates dramatic) |
||
| Sloboda Micalovic (c) – On the Milky Road (c/d) | ||
| Bill Nighy (c) – Their finest (d) | ||
| Greta Gerwig (c) – 20th century women (c) | ||
| Nick Offerman (c) – The Founder (c/d) | ||
| Hanna Alström (d) – Sameblod (d) | ||
| Best leading actor | ||
| Natalie Portman (d) – Jackie (d) | ||
| Garance Marillier (d) – Raw (d) | ||
| Anette Bening (c) – 20th century women (c) | ||
| Ben Mendelsohn (d) – Una (d) | ||
| Florence Pugh (d) – Lady Macbeth (d) | ||
| Best ensemble | ||
| 20th Century women | ||
| On the Milky road | ||
| Their Finest | ||
| Una | ||
| The Founder | ||
| Best director | ||
| Emir Kusturica – On the Milky Road | ||
| Lone Scherfig – Their finest | ||
| Mike Mills – 20th century women | ||
| William Oldroyd – Lady Macbeth | ||
| Jean-Pierre & Luc Dardenne – La fille inconnue | ||
| Best film | ||
| On the Milky Road | ||
| Their Finest | ||
| Raw | ||
| Lady Macbeth | ||
| The Founder | ||
| The winners will be presented further down | ||
| OK, so who won? Well: | ||
| Best director: | Mike Mills | 20th century women |
| Best lead: | Florence Pugh | Lady Macbeth |
| Best supporting: | Sloboda Micalovic | Under the Milky Road |
| Best ensemble: | 20th century women | |
| Best film: | Their Finest | |
|
And that’s all folks. |
||
| Film. Filmfilmfilm. |
Winners
AWARDS Posted on 2017-02-12 14:25:33- Comments(0) https://giff2017.smedendahl.se/?p=4
…this year’s
AWARDS Posted on 2017-02-12 14:21:51As per tradition, or an old charter, or something, I thought it’s worth mentioning this year’s….
| ….animated: | La tortue rouge |
| ….cinema: | Draken (thanks to the staff, the screen, the theatre, the sound system, the chairs….) |
| ….low-point: | Anisoara |
| ….shortage: | Documentaries |
| ….short subject | Studio 5, by Axel Danielson, Maximilien Van Aertryck |
| ….best seat: | In the middle of the row by the fourth lamp, Draken |
| ….should be caught at the cinema: | Loving |
| ….cinematography: | Ping Bin Lee, Éternité |
| ….future promise: | Lene Cecilia Sparrok |
| ….reading: | The Programme and Before they are hanged by Joe Abercrombie |
| ….most uneven: | King of the Belgians |
| ….set/production design: | Lady Macbeth |
| ….theme: | Blood |
| ….aging: | Audrey Tautou, in both L’Oddysse and Éternité |
| ….vignette film: | Animated/silhouette bird that gets shot by two archer rabbits. Pretty pointless. |
| ….weather: | Cold and dry, then cold and damp. |
| ….screenplay: | Gaby Chiappe – Their finest |
| ….villain: | Timothy Spall |
| ….music: | 20th Century women |
| ….Bechdel spread: | 24% pass |
| ….most frequent actor: | Audrey Tautou, Billy Crudup, Richard E Grant and Greta Gerwig all appeared in at least two films each, but Tautou had a greater part in hers |
| ….transport: | Walking boots |
| ….Lost item: | My mini e-book reader, destroyed by a leaky water bottle |
| ….Lost, and retrieved, item: | My big e-book reader, cleverly hidden in a regular book, lost and found at Capitol |
| ….Skarsgård: | No Skarsgård to be found. Not in the films, not at the galas, not in the audience. |
- Comments(0) https://giff2017.smedendahl.se/?p=5
